Toppings
Top of the Tops – our toppings will elate you!
| Productname | Order-Nr. | Food labelling according to EC Reg. No. 1334/2008 |
recom. Dosage | Package (in kg) |
| Amarena topping | 100 | 1,00 | 100_amerenaTopp_100.pdf |
| Chocolate topping | 1008 1008/1 |
10,00 1,00 |
1008_ chocolateTopp_1008 |
| Blue Curacao topping | 101 | 1,00 | 101_BlueCuracaoTopp_101.pdf |
| Raspberry topping | 103 | 1,00 | 103_raspberryTopp_103.pdf |
| Strawberry topping | 104 104/7 |
7,00 | 104_strawberryTopp_104.pdf |
| Tropic topping | 107 | 1,00 | 107_tropictopping_107 |
| Kiwi topping | 108 | 1,00 | 108_kiwiTopp_108.pdf |
| Nut Nougat topping | 110 | 1,00 | 110_nutnougatTopp_110 |
| Caramel topping | 111 | 1,00 | 111_caramelTopp_111.pdf |



