Natural flavours for confect. products
Our natural flavours are most suitable for ice cream and cakes.
| Productname | Order-Nr. | Food labelling according to EC Reg. No. 1334/2008 |
recom. Dosage | Package (in kg) |
| wild berry flavour | 527 |
natural flavour | 10:1000 | 1,25 | 527_wild berryaromaNatuerlich_527 |
| Blueberry flavour | 529 | natural blueberry flavour with other natural flavours | 20:1000 | 1,25 | 529_bilberryflavournatural_529 |
| Bourbon-Vanilla extract | 530 | Bourbon-Vanilla bean extract | 5:1000 | 1,00 | 530_bourbonvanillaExtrakt_530 |
| Plum flavour |
537 | natural flavour | 10:1000 | 1,00 | 537_plumflavour_537 |
| Peach flavour | 538 | natural flavour | 10:1000 | 1,00 | 538_peachflavourNatuerlich_538 |
| strawberry flavour natural | 540 | natural strawberry flavour with other natural flavours | 15:1000 | 1,00 | 540_strawberryAromeNatuerlich_540 |
| pineapple flavour natural | 541 | natural flavour | 15:1000 | 1,00 | 541_pineappleNatuerlich_541 |
| banana flavour natural | 542 | natural banana flavour with other natural flavours | 20:1000 | 1,00 | 542_BananeNatuerlich_542 |
| Tangerine flavour | 543 | natural mandarin flavour | 10:1000 | 1,00 | 543_mandarinflavourNatuerlich_543 |
| kiwi flavour | 544 | natural flavour | 10:1000 | 1,00 | 544_kiwiflavourNatuerlich_544 |
| passion fruit flavour | 545 | flavour | 10:1000 | 1,00 | 545_passion fruitflavour_545 |
| apple flavour natural | 546 | natural apple flavour with other natural flavours | 20:1000 | 1,00 | 546_applearomaNatuerlich_546.pdf |
| sour cherry flavour | 547 | natural cherry flavour with other natural flavours | 15:1000 | 1,25 | 547_SauercherryflavourNatuerlich_547 |
| mango flavour | 548 | natural flavour | 10:1000 | 1,00 | 548_mangoflavourNatuerlich_548 |
| orange flavour | 549 | flavour | 10:1000 | 1,00 | 549_orangeflavourNatuerlich_549 |
natural orange-oil
| almond flavour | 505 | natural flavour | 10:1000 | 1,00 | 550_almondflavourNatuerlich_550 |
| coco flavour | 551 | natural flavour | 10:1000 | 1,00 | 551_cocoflavourNatuerlich_551 |
| cream flavour | 552 | natural flavour | 10:1000 | 1,25 | 552_creamflavourNatuerlich_552 |
| walnut flavour | 553 |
natural flavour | 10:1000 | 1,00 | 553_walnutflavourNatuerlich_553 |
| hazelnuss flavour | 554 | natural hazelnuss flavour with other natural flavours | 10:1000 | 1,00 | 554_hazelnussflavourNatuerlich_554 |
| raspberry flavour | 555 | natural flavour | 7-10:1000 | 1,00 | 555_raspberryflavourNatuerlich_555 |
| lime flavour | 580 | natural flavour | 3:1000 | 1,00 | 580_limeflavourNatuerlich_580 |
| Vanilla bean extract | 585 585/5 |
Vanilla bean extract or natural Vanilla floavour | 5:1000 | 1,00 5,00 |
585_vanilla hullsAuszug_585 |



