Flavours for confectionery products
Our products make your dessert an adventure.
| Productname | Order-Nr. | Food labelling according to EC Reg. No. 1334/2008 |
recom. Dosage | Package (in kg) |
| marzipan flavour | 1 | flavour | 10:1000 | 1,00 | 001_marchpane_1.pdf |
| cherry flavour | 3 | flavour | 20:1000 | 1,25 | 003_cherryflavour_003 |
| apricot flavour | 6 | flavour | 20:1000 | 1,00 | 006_apricotaroma_006 |
| pistachio flavour | 8 | flavour | 10:1000 | 1,00 | 008_pistachioaroma_008 |
| caramel flavour | 9 | flavour | 10:1000 | 1,00 | 009_caramelaroma_9.pdf |
| Mocca flavour | 12 | flavour | 10:1000 | 1,25 | 012_Moccaflavour_012 |
| Bedstraw flavour | 41 | flavour | 8:1000 | 1,00 | 041_sweet woodruffaroma_041 |
(containing azo-free dye, final product is colouring, to be declared)
| cacao flavour | 44 | flavour | 7-10:1000 | 1,00 | 044_Kakaoaroma_44.pdf |
| peppermint flavour | 137 | natural peppermint flavour | 2:1000 | 1,00 | 137_peppermintaroma_137.pdf |
| coco paste | 179 | flavour | 10:1000 | 1,25 | 179_coco paste_179.pdf |
| vanilla flavour type bean extract |
185 185/5 |
flavour | 5:1000 | 1,00 5,00 |
185_vanillatypehullauszug_185 |
| raspberry flavour | 192 | flavour | 10:1000 | 1,00 | 192_raspberryflavour_192 |
| Sandcake flavour | 203 | flavour | 10:1000 | 1,00 | 203_sand pien spice_203 |
| strawberry flavour | 212 | flavour | 10:1000 | 1,00 | 212_strawberryflavour_212 |
| pear flavour | 218 | flavour | 10:1000 | 1,00 | 218_pearflavour_218 |



