Flavours
Proven and accepted – best taste for your products.
| Productname | Order-Nr. | Food labelling according to EC Reg. No. 1334/2008 |
recom. Dosage | Package (in kg) |
| marzipan flavour | 1 | flavour | 10:1000 | 1,00 | 001_marchpane_1.pdf |
| cherry flavour | 3 | flavour | 20:1000 | 1,25 | 003_cherryflavour_003 |
| Gingerbread flavour | 4 | flavour | 10:1000 | 1,00 | 004_lebkuchengewuerzflavour_4.pdf |
| apricot flavour | 6 | flavour | 20:1000 | 1,00 | 006_apricotaroma_006 |
| pistachio flavour | 8 | flavour | 10:1000 | 1,00 | 008_pistachioaroma_008 |
| caramel flavour | 9 | flavour | 10:1000 | 1,00 | 009_caramelaroma_9.pdf |
| Mocca flavour | 12 | flavour | 10:1000 | 1,25 | 012_Moccaflavour_012 |
| butter flavour | 13 13/5 |
flavour | 10:1000 | 1,00 5,00 |
013_butterflavour_13.pdf |
| Butter-Cream flavour | 34 | flavour | 10:1000 | 1,00 | 034_buttercreamflavour_34.pdf |
| Butter-Vanilla flavour | 35 35/5 35/10 |
flavour | 10:1000 | 1,00 5,00 10,00 |
035_buttervanillaflavour_35.pdf |
| Bedstraw flavour | 41 | flavour | 8:1000 | 1,00 | 041_sweet woodruffaroma_041 |
(containing azo-free dye, final product is colouring, to be declared)
| cacao flavour | 44 | flavour | 7-10:1000 | 1,00 | 044_Kakaoaroma_44.pdf |
| Cream-Vanilla flavour | 45 | flavour | 10:1000 | 1,00 |
045_creamvanillaflavour_045 |
| anise essence | 105 | Sternanis-oil / natural anise flavour | 5:1000 | 1,00 | 105_anisearoma_105.pdf |
| arrack essence | 112 | flavour | 2:1000 | 1,00 | 112_arrackEssenz_112.pdf |
| maraschino essence | 135 | flavour | 5:1000 | 1,00 | 135_maraschinoEssenz_135.pdf |
| peppermint flavour | 137 | natural peppermint flavour | 2:1000 | 1,00 | 137_peppermintaroma_137.pdf |
| rum flavour | 168 | flavour | 5:1000 | 1,00 | 168_rumEssenz_168 |
| coco paste | 179 | flavour | 10:1000 | 1,25 | 179_coco paste_179.pdf |
| cream paste | 181 | flavour | 10:1000 | 1,25 | 181_cream paste_181 |
| vanilla flavour | 183 183/5 183/10 |
flavour | 10:1000 | 1,00 5,00 10,00 |
183_vanillaflavour_183.pdf |
| vanilla flavour type bean extract |
185 185/5 |
flavour | 5:1000 | 1,00 5,00 |
185_vanillatypehullauszug_185 |
| raspberry flavour | 192 | flavour | 10:1000 | 1,00 | 192_raspberryflavour_192 |
| bitter almond flavour | 202 202/5 202/10 |
flavour | 10:1000 | 1,00 5,00 10,00 |
202_bitter almondflavour_202.pdf |
| Sandcake flavour | 203 | flavour | 10:1000 | 1,00 | 203_sand pien spice_203 |
| Stollen flavour | 204 204/5 204/10 |
flavour | 10:1000 | 1,00 5,00 10,00 |
204_stollen spiceflavour_204 |
| Pyramid cake flavour | 205 | flavour | 10:1000 | 1,00 | 205_pyramid cake spice_205.pdf |
| Cheese cake flavour | 206 | flavour | 10:1000 | 1,00 | 206_cheesecake spice_206 |
| Punch flavour | 209 209/5 |
flavour | 10:1000 | 1,00 5,00 |
209_gloggflavour_209 |
| rum flavour | 210 210/5 210/10 |
flavour | 10:1000 | 1,00 5,00 10,00 |
210_rumflavour_210 |
| cinnamon flavour | 211 | flavour | 10:1000 | 1,00 | 211_cinnamonflavour_211.pdf |
| strawberry flavour | 212 | flavour | 10:1000 | 1,00 | 212_strawberryflavour_212 |
| yeast dough flavour | 215 | flavour | 10:1000 | 1,00 | 215_yeast doughflavour_215.pdf |
| Cake flavour | 216 | flavour | 10:1000 | 1,00 | 216_KuchenBackaroma_216.pdf |
(with a light taste of butter and lemon)
| tonka bean flavour | 217 | flavour | 8:1000 | 1,00 | 217_tonka beanflavour_217 |
| pear flavour | 218 | flavour | 10:1000 | 1,00 | 218_pearflavour_218 |
| Lemon flavour | 222 222/5 222/10 |
natural lemon flavour with other natural flavours | 10:1000 | 1,00 5,00 10,00 |
222_citrusflavour_222.pdf |
| wild berry flavour | 527 |
natural flavour | 10:1000 | 1,25 | 527_wild berryaromaNatuerlich_527 |
| Blueberry flavour | 529 | natural blueberry flavour with other natural flavours | 20:1000 | 1,25 | 529_bilberryflavournatural_529 |
| Bourbon-Vanilla extract | 530 | Bourbon-Vanilla bean extract | 5:1000 | 1,00 | 530_bourbonvanillaExtrakt_530 |
| Plum flavour |
537 | natural flavour | 10:1000 | 1,00 | 537_plumflavour_537 |
| Peach flavour | 538 | natural flavour | 10:1000 | 1,00 | 538_peachflavourNatuerlich_538 |
| strawberry flavour natural | 540 | natural strawberry flavour with other natural flavours | 15:1000 | 1,00 | 540_strawberryAromeNatuerlich_540 |
| pineapple flavour natural | 541 | natural flavour | 15:1000 | 1,00 | 541_pineappleNatuerlich_541 |
| banana flavour natural | 542 | natural banana flavour with other natural flavours | 20:1000 | 1,00 | 542_BananeNatuerlich_542 |
| Tangerine flavour | 543 | natural mandarin flavour | 10:1000 | 1,00 | 543_mandarinflavourNatuerlich_543 |
| kiwi flavour | 544 | natural flavour | 10:1000 | 1,00 | 544_kiwiflavourNatuerlich_544 |
| passion fruit flavour | 545 | flavour | 10:1000 | 1,00 | 545_passion fruitflavour_545 |
| apple flavour natural | 546 | natural apple flavour with other natural flavours | 20:1000 | 1,00 | 546_applearomaNatuerlich_546.pdf |
| sour cherry flavour | 547 | natural cherry flavour with other natural flavours | 15:1000 | 1,25 | 547_SauercherryflavourNatuerlich_547 |
| mango flavour | 548 | natural flavour | 10:1000 | 1,00 | 548_mangoflavourNatuerlich_548 |
| orange flavour | 549 | flavour | 10:1000 | 1,00 | 549_orangeflavourNatuerlich_549 |
natural orange-oil
| almond flavour | 505 | natural flavour | 10:1000 | 1,00 | 550_almondflavourNatuerlich_550 |
| coco flavour | 551 | natural flavour | 10:1000 | 1,00 | 551_cocoflavourNatuerlich_551 |
| cream flavour | 552 | natural flavour | 10:1000 | 1,25 | 552_creamflavourNatuerlich_552 |
| walnut flavour | 553 |
natural flavour | 10:1000 | 1,00 | 553_walnutflavourNatuerlich_553 |
| hazelnuss flavour | 554 | natural hazelnuss flavour with other natural flavours | 10:1000 | 1,00 | 554_hazelnussflavourNatuerlich_554 |
| raspberry flavour | 555 | natural flavour | 7-10:1000 | 1,00 | 555_raspberryflavourNatuerlich_555 |
| lime flavour | 580 | natural flavour | 3:1000 | 1,00 | 580_limeflavourNatuerlich_580 |
| Vanilla bean extract | 585 585/5 |
Vanilla bean extract or natural Vanilla floavour | 5:1000 | 1,00 5,00 |
585_vanilla hullsAuszug_585 |



